[FreeCourseSite com] Udemy - The Complete Electronics Course 2021 Analog Hardware Design
File List
| File | Size |
|---|---|
| 0. Websites you may like/[CourseClub.ME].url | 122 B |
| 0. Websites you may like/[FCS Forum].url | 133 B |
| 0. Websites you may like/[FreeCourseSite.com].url | 127 B |
| 1. Fundamentals/1. So what is Voltage, anyway.mp4 | 32.72 MB |
| 1. Fundamentals/1. So what is Voltage, anyway.srt | 7.87 KB |
| 1. Fundamentals/10. Exam nr.2.html | 167 B |
| 1. Fundamentals/2. Setting up the simulator.html | 672 B |
| 1. Fundamentals/3. Direct Current(DC) vs Alternating Current(AC).mp4 | 78.37 MB |
| 1. Fundamentals/3. Direct Current(DC) vs Alternating Current(AC).srt | 8.22 KB |
| 1. Fundamentals/4. What is Electricity.mp4 | 52.97 MB |
| 1. Fundamentals/4. What is Electricity.srt | 6.76 KB |
| 1. Fundamentals/5. How to measure voltage and current in a circuit.mp4 | 66.31 MB |
| 1. Fundamentals/5. How to measure voltage and current in a circuit.srt | 11.63 KB |
| 1. Fundamentals/6. Exam nr.1.html | 167 B |
| 1. Fundamentals/7. Resistor and resistance.mp4 | 98.4 MB |
| 1. Fundamentals/7. Resistor and resistance.srt | 13.1 KB |
| 1. Fundamentals/8. Ohm's Law.mp4 | 74.58 MB |
| 1. Fundamentals/8. Ohm's Law.srt | 12 KB |
| 1. Fundamentals/9. Let's do some exercise !.mp4 | 64.23 MB |
| 1. Fundamentals/9. Let's do some exercise !.srt | 12.86 KB |
| 10. First order filters/1. Time Domain and Frequency Domain (Fourier Series).mp4 | 28.8 MB |
| 10. First order filters/1. Time Domain and Frequency Domain (Fourier Series).srt | 6.08 KB |
| 10. First order filters/10. SUMMARY.mp4 | 13.17 MB |
| 10. First order filters/10. SUMMARY.srt | 2.65 KB |
| 10. First order filters/11. High-pass RC filter.mp4 | 26.68 MB |
| 10. First order filters/11. High-pass RC filter.srt | 7.49 KB |
| 10. First order filters/12. High-pass RL filter.mp4 | 30.63 MB |
| 10. First order filters/12. High-pass RL filter.srt | 4.99 KB |
| 10. First order filters/13. Band-pass filter - Introduction.mp4 | 17.69 MB |
| 10. First order filters/13. Band-pass filter - Introduction.srt | 4.89 KB |
| 10. First order filters/14. RLC Band-pass filter.mp4 | 40.34 MB |
| 10. First order filters/14. RLC Band-pass filter.srt | 5.72 KB |
| 10. First order filters/2. What is a filter .mp4 | 10.73 MB |
| 10. First order filters/2. What is a filter .srt | 2.49 KB |
| 10. First order filters/3. What are the different types of filters .mp4 | 13.42 MB |
| 10. First order filters/3. What are the different types of filters .srt | 3.3 KB |
| 10. First order filters/4. The RC Low-Pass Filter.mp4 | 30.22 MB |
| 10. First order filters/4. The RC Low-Pass Filter.srt | 4.04 KB |
| 10. First order filters/5. The Cutoff Frequency.mp4 | 20.79 MB |
| 10. First order filters/5. The Cutoff Frequency.srt | 4.35 KB |
| 10. First order filters/6. How to calculate filter response .mp4 | 16.85 MB |
| 10. First order filters/6. How to calculate filter response .srt | 4.83 KB |
| 10. First order filters/7. Visualizing Filter Response - Bode plot.mp4 | 22.72 MB |
| 10. First order filters/7. Visualizing Filter Response - Bode plot.srt | 2.17 KB |
| 10. First order filters/8. Why do low-pass filter introduce phase shift .mp4 | 17.57 MB |
| 10. First order filters/8. Why do low-pass filter introduce phase shift .srt | 2.57 KB |
| 10. First order filters/9. Second-Order Low-Pass Filter.mp4 | 11.34 MB |
| 10. First order filters/9. Second-Order Low-Pass Filter.srt | 2.82 KB |
| 11. More Advanced Filters/1. Band-Pass Filter - Review.mp4 | 67.07 MB |
| 11. More Advanced Filters/1. Band-Pass Filter - Review.srt | 12.98 KB |
| 11. More Advanced Filters/2. Notch Filter and Twin-T Filter.mp4 | 64.51 MB |
| 11. More Advanced Filters/2. Notch Filter and Twin-T Filter.srt | 11.45 KB |
| 11. More Advanced Filters/3. L, T and π topology filters.mp4 | 57.79 MB |
| 11. More Advanced Filters/3. L, T and π topology filters.srt | 12.36 KB |
| 11. More Advanced Filters/4. Crossover Filter.mp4 | 72.71 MB |
| 11. More Advanced Filters/4. Crossover Filter.srt | 12.21 KB |
| 11. More Advanced Filters/5. Butterworth , Bessel , Chebyshev , Elliptic filter.mp4 | 93.8 MB |
| 11. More Advanced Filters/5. Butterworth , Bessel , Chebyshev , Elliptic filter.srt | 11.86 KB |
| 12. Most popular connection types with capacitors/1. Coupling capacitors..mp4 | 46.69 MB |
| 12. Most popular connection types with capacitors/1. Coupling capacitors..srt | 8.57 KB |
| 12. Most popular connection types with capacitors/2. Decoupling capacitors..mp4 | 33.66 MB |
| 12. Most popular connection types with capacitors/2. Decoupling capacitors..srt | 7.27 KB |
| 12. Most popular connection types with capacitors/3. Bypass capacitors.mp4 | 28.91 MB |
| 12. Most popular connection types with capacitors/3. Bypass capacitors.srt | 6.94 KB |
| 12. Most popular connection types with capacitors/4. Smoothing capacitors.mp4 | 15.61 MB |
| 12. Most popular connection types with capacitors/4. Smoothing capacitors.srt | 3.21 KB |
| 13. Signal Modulation/1. Frequency Bands.mp4 | 51.73 MB |
| 13. Signal Modulation/1. Frequency Bands.srt | 5.89 KB |
| 13. Signal Modulation/10. Frequency Modulation.mp4 | 19.32 MB |
| 13. Signal Modulation/10. Frequency Modulation.srt | 3.42 KB |
| 13. Signal Modulation/11. Phase Modulation.mp4 | 35.11 MB |
| 13. Signal Modulation/11. Phase Modulation.srt | 7.15 KB |
| 13. Signal Modulation/12. Part 1-FM Radio. Transmitter.mp4 | 16.29 MB |
| 13. Signal Modulation/12. Part 1-FM Radio. Transmitter.srt | 4.92 KB |
| 13. Signal Modulation/13. Part 2-FM Radio. Receiver.mp4 | 32.84 MB |
| 13. Signal Modulation/13. Part 2-FM Radio. Receiver.srt | 9.29 KB |
| 13. Signal Modulation/14. Putting it all together - an AM Radio.mp4 | 50.57 MB |
| 13. Signal Modulation/14. Putting it all together - an AM Radio.srt | 7.28 KB |
| 13. Signal Modulation/2. Frequency. Again .mp4 | 22.53 MB |
| 13. Signal Modulation/2. Frequency. Again .srt | 4.76 KB |
| 13. Signal Modulation/3. Frequency-More Advanced Concepts (Fourier Analysis).mp4 | 20.92 MB |
| 13. Signal Modulation/3. Frequency-More Advanced Concepts (Fourier Analysis).srt | 4.19 KB |
| 13. Signal Modulation/4. What is modulation (Introduction).mp4 | 13.18 MB |
| 13. Signal Modulation/4. What is modulation (Introduction).srt | 2.05 KB |
| 13. Signal Modulation/5. Principles of Communication - Modulation.mp4 | 37.78 MB |
| 13. Signal Modulation/5. Principles of Communication - Modulation.srt | 7.89 KB |
| 13. Signal Modulation/6. Types of Modulation.mp4 | 18.3 MB |
| 13. Signal Modulation/6. Types of Modulation.srt | 3.36 KB |
| 13. Signal Modulation/7. Analyzing Signals.mp4 | 7.04 MB |
| 13. Signal Modulation/7. Analyzing Signals.srt | 2.14 KB |
| 13. Signal Modulation/8. Amplitude Modulation.mp4 | 16.47 MB |
| 13. Signal Modulation/8. Amplitude Modulation.srt | 3.83 KB |
| 13. Signal Modulation/9. Amplitude Modulation Bandwidth.mp4 | 18.19 MB |
| 13. Signal Modulation/9. Amplitude Modulation Bandwidth.srt | 4.73 KB |
| 14. Review/1. A. Voltage,Current, Signal Types and Amplitude (Vrms).mp4 | 31.64 MB |
| 14. Review/1. A. Voltage,Current, Signal Types and Amplitude (Vrms).srt | 7.59 KB |
| 14. Review/2. B. Resistor,Capacitor,Inductor.mp4 | 28.74 MB |
| 14. Review/2. B. Resistor,Capacitor,Inductor.srt | 8.07 KB |
| 14. Review/3. C. Series, Parallel , Basic Circuits.mp4 | 27.11 MB |
| 14. Review/3. C. Series, Parallel , Basic Circuits.srt | 7.37 KB |
Trackers
No trackers found.