Giro d'Italia 2009
File List
| File | Size |
|---|---|
| Giro d'Italia 2009/Giro.dItalia.2009.-.19th.stage.(Eurosport.SatRip).2h37m/Giro.dItalia.2009.-.19th.stage.(Eurosport.SatRip).2h37m.part1.avi | 1.28 GB |
| Giro d'Italia 2009/Giro.dItalia.2009.-.19th.stage.(Eurosport.SatRip).2h37m/Giro.dItalia.2009.-.19th.stage.(Eurosport.SatRip).2h37m.part2.avi | 510.18 MB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 1/route.jpg | 76.25 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 1/profile.jpg | 35.43 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 1/results.txt | 25.23 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 1/timetable.pdf | 15.33 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 10/route.jpg | 302.17 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 10/results.txt | 78.77 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 10/profile.jpg | 73.09 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 10/timetable.pdf | 26.68 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 11/route.jpg | 312.86 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 11/profile.jpg | 79.42 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 11/results.txt | 70.98 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 11/timetable.pdf | 25.97 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 12/route.jpg | 236.5 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 12/results.txt | 74.41 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 12/profile.jpg | 61.29 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 12/timetable.pdf | 22.58 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 13/route.jpg | 290.46 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 13/results.txt | 78.38 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 13/profile.jpg | 77.85 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 13/timetable.pdf | 23.8 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 14/route.jpg | 307.79 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 14/profile.jpg | 77.61 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 14/results.txt | 70.5 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 14/timetable.pdf | 25.62 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 15/route.jpg | 260.52 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 15/results.txt | 77.6 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 15/profile.jpg | 68.6 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 15/timetable.pdf | 25.2 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 16/route.jpg | 254.53 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 16/profile.jpg | 92.52 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 16/results.txt | 73.32 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 16/timetable.pdf | 21.49 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 17/route.jpg | 252.51 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 17/results.txt | 80.52 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 17/profile.jpg | 59.45 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 17/timetable.pdf | 18.06 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 18/route.jpg | 312.02 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 18/profile.jpg | 89.24 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 18/results.txt | 74.88 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 18/timetable.pdf | 25.46 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 19/route.jpg | 221 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 19/results.txt | 73.47 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 19/profile.jpg | 66.84 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 19/timetable.pdf | 25.66 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 2/route.jpg | 239.06 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 2/results.txt | 51.72 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 2/profile.jpg | 48.85 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 2/timetable.pdf | 26.05 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 20/route.jpg | 231.77 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 20/results.txt | 82.97 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 20/profile.jpg | 58.84 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 20/timetable.pdf | 18.4 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 21/route.jpg | 427.64 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 21/results.txt | 80.48 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 21/profile.jpg | 75.73 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 21/timetable.pdf | 19.38 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 3/route.jpg | 282.91 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 3/profile.jpg | 66.32 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 3/results.txt | 56.43 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 3/timetable.pdf | 23.94 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 4/route.jpg | 307.2 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 4/profile.jpg | 68.25 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 4/results.txt | 63.71 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 4/timetable.pdf | 25.75 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 5/route.jpg | 291.77 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 5/profile.jpg | 68.74 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 5/results.txt | 67.31 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 5/timetable.pdf | 18.15 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 6/route.jpg | 309.7 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 6/profile.jpg | 79.92 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 6/results.txt | 71.19 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 6/timetable.pdf | 27.09 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 7/route.jpg | 331.62 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 7/results.txt | 74.3 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 7/profile.jpg | 67.21 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 7/timetable.pdf | 20.86 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 8/route.jpg | 306.04 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 8/results.txt | 78.17 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 8/profile.jpg | 67.89 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 8/timetable.pdf | 28.61 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 9/route.jpg | 393.6 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 9/results.txt | 67.73 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 9/profile.jpg | 57.16 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/stage 9/timetable.pdf | 19.44 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/map.jpg | 265.64 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/files/altimetry.jpg | 174.86 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/3. It looks like a staggered start as Rabobank moves into TTT formation out of the gate. They finished a respectable 7th at 38 seconds.jpg | 374.57 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/9. Mark Cavendish gets the first Maglia Rosa and a brief look at the main prize.jpg | 350.77 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/8. The winning Team Columbia riders Pinotti, Siutsou, Renshaw, Barry, Rogers , Lovkvist, Boasson Hagen, Possoni,Cavendish. They all crossed the line together 20.5k in 21.50.jpg | 332.57 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/4GARMI~1.JPG | 326.6 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/7. Lance Armstrong leading Team Astana across the line. The last team posted the third best time @13 seconds.jpg | 289.47 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/2. The first time posted would stand.jpg | 235.61 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/1. Team Columbia was first out of the gate with Australian individual time-trial champ, Michael Rogers, on the front.jpg | 226.66 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/5. LPR placed 4th, best among the Continental teams (non-Pro Tour) finishing 22 seconds back of Team Columbia.jpg | 223.75 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 1/6. Lance Armstrong in the blocks.jpg | 119.71 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 10/4. Danilo Di Luca commented post-race that Lance Armstrong is getting stronger each day. Here he leads the peloton in chase of... .jpg | 422.25 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 10/7. Much to the delight of the crowd, Danilo Di Luca made his move on the steep pitch just before the finish. Sastre and Pellizotti (in the rear) couldn't match his acceleration.. | 334.07 KB |
| Giro d'Italia 2009/Джиро д'Италия 2009 [Giro d'Italia 2009]/photos/stage 10/8. The other GC favorites (Basso, left and Leipheimer, right) were gritting it out to minimize their losses.jpg | 309.15 KB |
Trackers
No trackers found.